Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2021-22 Women's Basketball Cumulative Statistics

Team Stats (23-6, 14-4)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 1954 1638
Points Per Game 67.4 56.5
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 713-1718 610-1676
FG: Percentage .415 .364
FG: Per Game 24.6 21.0
3PT: Made-Attempted 153-503 164-618
3PT: Percentage .304 .265
3PT: Per Game 5.3 5.7
FT: Made-Attempted 375-497 254-365
FT: Percentage .755 .696
FT: Per Game 12.9 8.8
Rebounding
Total 1145 1001
Per Game 39.5 34.5
Margin 5.0 --
Assists
Total 379 332
Per Game 13.1 11.4
Turnovers
Total 432 472
Per Game 14.9 16.3
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.3 12.7
Steals
Total 212 201
Per Game 7.3 6.9
Blocks
Total 93 94
Per Game 3.2 3.2
Attendance
Total 9639 5979
Per Game 14-689 15-399

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Pagan, India 27 27 700 25.9 138 237 .582 0 0 .000 54 67 .806 330 12.2 64 112 176 6.5 38 27 47 16 26
04 Warren, Anastasia 27 27 836 31.0 111 290 .383 45 131 .344 58 74 .784 325 12.0 23 91 114 4.2 52 65 42 28 2
02 Scott, Earlette 25 25 716 28.6 91 223 .408 18 57 .316 63 75 .840 263 10.5 23 72 95 3.8 58 52 48 30 16
24 Wool, Leighah-Amori 29 29 775 26.7 104 236 .441 33 79 .418 54 60 .900 295 10.2 40 98 138 4.8 73 44 55 29 6
00 Gonzalez, Gigi 29 28 839 28.9 83 259 .320 21 84 .250 91 117 .778 278 9.6 20 80 100 3.4 48 112 72 47 8
22 Bushee, McKenzie 26 2 436 16.8 71 117 .607 0 0 .000 12 33 .364 154 5.9 46 46 92 3.5 38 4 19 13 13
13 Vargas-Reyes, Nairimar 23 1 452 19.7 41 98 .418 7 29 .241 30 46 .652 119 5.2 45 97 142 6.2 44 18 44 10 8
21 Corley, Kelis 29 5 546 18.8 32 111 .288 16 52 .308 4 9 .444 84 2.9 21 68 89 3.1 26 23 41 19 13
10 Turral, Erin 19 0 171 9.0 23 74 .311 8 40 .200 2 7 .286 56 2.9 6 14 20 1.1 9 15 19 7 0
03 Charles, Veronica 21 0 184 8.8 10 44 .227 2 19 .105 3 5 .600 25 1.2 23 24 47 2.2 18 14 14 11 0
32 Field, Elizabeth 12 0 45 3.8 5 10 .500 1 2 .500 0 0 .000 11 0.9 0 3 3 0.3 4 1 5 0 1
05 Richardson, Jamiah 8 0 12 1.5 2 5 .400 0 0 .000 2 2 1.000 6 0.8 3 4 7 0.9 3 0 3 2 0
01 Furr, Courtney 12 1 77 6.4 2 11 .182 2 10 .200 0 0 .000 6 0.5 0 4 4 0.3 1 4 4 0 0
14 Burden, Leah 5 0 5 1.0 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 0 1 0 0
25 Ross-Barnes, Zaniyyah 4 0 6 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 68 117 4.0 0 0 18 0 0  
Total 29 5800 200.0 713 1718 .415 153 503 .304 375 497 .755 1954 67.38 363 782 1145 39.5 412 379 432 212 93
Opponents 29 5800 200.0 610 1676 .364 164 618 .265 254 365 .696 1638 56.48 316 685 1001 34.5 521 332 472 201 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Pagan, India 18 18 474 26.3 93 163 .571 0 0 .000 36 45 .800 222 12.3 42 68 110 6.1 25 14 0.8 38 13 19
04 Warren, Anastasia 18 18 553 30.7 76 190 .400 28 88 .318 37 51 .725 217 12.1 13 60 73 4.1 32 40 2.2 25 14 1
24 Wool, Leighah-Amori 18 18 485 26.9 64 149 .430 21 52 .404 37 41 .902 186 10.3 25 58 83 4.6 46 28 1.6 28 22 6
02 Scott, Earlette 15 15 420 28.0 49 129 .380 10 36 .278 39 46 .848 147 9.8 12 40 52 3.5 36 29 1.9 23 21 7
00 Gonzalez, Gigi 18 17 519 28.8 46 157 .293 8 50 .160 48 65 .738 148 8.2 16 51 67 3.7 28 75 4.2 42 31 4
22 Bushee, McKenzie 16 0 277 17.3 44 70 .629 0 0 .000 5 18 .278 93 5.8 31 28 59 3.7 21 4 0.3 11 10 8
13 Vargas-Reyes, Nairimar 13 0 239 18.4 21 56 .375 3 19 .158 19 25 .760 64 4.9 24 50 74 5.7 24 11 0.8 20 7 6
21 Corley, Kelis 18 3 323 17.9 17 58 .293 9 29 .310 3 7 .429 46 2.6 11 38 49 2.7 13 11 0.6 24 13 8
10 Turral, Erin 15 0 122 8.1 17 48 .354 7 27 .259 2 5 .400 43 2.9 4 10 14 0.9 7 7 0.5 14 4 0
14 Burden, Leah 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Field, Elizabeth 8 0 36 4.5 4 7 .571 1 2 .500 0 0 .000 9 1.1 0 3 3 0.4 4 1 0.1 4 0 1
05 Richardson, Jamiah 6 0 9 1.5 2 5 .400 0 0 .000 2 2 1.000 6 1.0 3 2 5 0.8 3 0 0.0 2 1 0
01 Furr, Courtney 6 1 62 10.3 1 9 .111 1 8 .125 0 0 .000 3 0.5 0 3 3 0.5 0 4 0.7 1 0 0
03 Charles, Veronica 12 0 78 6.5 4 20 .200 0 6 .000 0 1 .000 8 0.7 15 16 31 2.6 5 5 0.4 8 4 0
25 Ross-Barnes, Zaniyyah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 43 77 4.3 0 0 0.0 13 0 0  
Total 18 3600 200.0 438 1061 .413 88 317 .278 230 308 .747 1194 66.33 230 470 700 38.9 244 229 12.7 253 140 60
Opponents 18 3600 200.0 365 1003 .364 95 356 .267 150 220 .682 975 54.17 190 424 614 34.1 318 197 10.9 303 117 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Pagan, India 27 27 700 138 237 .582 0 0 .000 54 67 .806 330 12.2
04 Warren, Anastasia 27 27 836 111 290 .383 45 131 .344 58 74 .784 325 12.0
24 Wool, Leighah-Amori 29 29 775 104 236 .441 33 79 .418 54 60 .900 295 10.2
02 Scott, Earlette 25 25 716 91 223 .408 18 57 .316 63 75 .840 263 10.5
00 Gonzalez, Gigi 29 28 839 83 259 .320 21 84 .250 91 117 .778 278 9.6
22 Bushee, McKenzie 26 2 436 71 117 .607 0 0 .000 12 33 .364 154 5.9
13 Vargas-Reyes, Nairimar 23 1 452 41 98 .418 7 29 .241 30 46 .652 119 5.2
21 Corley, Kelis 29 5 546 32 111 .288 16 52 .308 4 9 .444 84 2.9
10 Turral, Erin 19 0 171 23 74 .311 8 40 .200 2 7 .286 56 2.9
03 Charles, Veronica 21 0 184 10 44 .227 2 19 .105 3 5 .600 25 1.2
01 Furr, Courtney 12 1 77 2 11 .182 2 10 .200 0 0 .000 6 0.5
14 Burden, Leah 5 0 5 0 1 .000 0 0 .000 2 2 1.000 2 0.4
32 Field, Elizabeth 12 0 45 5 10 .500 1 2 .500 0 0 .000 11 0.9
05 Richardson, Jamiah 8 0 12 2 5 .400 0 0 .000 2 2 1.000 6 0.8
25 Ross-Barnes, Zaniyyah 4 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 713 1718 .415 153 503 .304 375 497 .755 1954 67.38
Opponents 29 5800 610 1676 .364 164 618 .265 254 365 .696 1638 56.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Pagan, India 27 25.9 .582 .000 .806 2.4 4.1 6.5 1.0 0.6 1.0 12.2
04 Warren, Anastasia 27 31.0 .383 .344 .784 0.9 3.4 4.2 2.4 1.0 0.1 12.0
24 Wool, Leighah-Amori 29 26.7 .441 .418 .900 1.4 3.4 4.8 1.5 1.0 0.2 10.2
02 Scott, Earlette 25 28.6 .408 .316 .840 0.9 2.9 3.8 2.1 1.2 0.6 10.5
00 Gonzalez, Gigi 29 28.9 .320 .250 .778 0.7 2.8 3.4 3.9 1.6 0.3 9.6
22 Bushee, McKenzie 26 16.8 .607 .000 .364 1.8 1.8 3.5 0.2 0.5 0.5 5.9
13 Vargas-Reyes, Nairimar 23 19.7 .418 .241 .652 2.0 4.2 6.2 0.8 0.4 0.3 5.2
21 Corley, Kelis 29 18.8 .288 .308 .444 0.7 2.3 3.1 0.8 0.7 0.4 2.9
10 Turral, Erin 19 9.0 .311 .200 .286 0.3 0.7 1.1 0.8 0.4 0.0 2.9
03 Charles, Veronica 21 8.8 .227 .105 .600 1.1 1.1 2.2 0.7 0.5 0.0 1.2
01 Furr, Courtney 12 6.4 .182 .200 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.5
14 Burden, Leah 5 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
32 Field, Elizabeth 12 3.8 .500 .500 .000 0.0 0.3 0.3 0.1 0.0 0.1 0.9
05 Richardson, Jamiah 8 1.5 .400 .000 1.000 0.4 0.5 0.9 0.0 0.3 0.0 0.8
25 Ross-Barnes, Zaniyyah 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 29 200.0 .415 .304 .755 12.5 27.0 39.5 13.1 7.3 3.2 67.38
Opponents 29 200.0 .364 .265 .696 10.9 23.6 34.5 11.4 6.9 3.2 56.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delaware St. 11/09/21 87-46 W 35-67 .522 8-21 .381 9-16 .563 14 29 43 43.0 15 25 10 2 11 87 87.0
at Longwood 11/12/21 82-63 W 27-60 .450 8-19 .421 20-23 .870 14 34 48 45.5 18 16 21 2 8 82 84.5
vs St. John's (NY) 11/14/21 72-60 W 26-61 .426 9-15 .600 11-14 .786 13 33 46 45.7 18 21 20 6 4 72 80.3
at Rutgers 11/16/21 53-44 W 17-49 .347 8-21 .381 11-14 .786 5 22 27 41.0 16 9 15 4 5 53 73.5
at Iona 11/20/21 53-46 W 19-56 .339 7-16 .438 8-12 .667 10 34 44 41.6 12 9 18 5 8 53 69.4
at Columbia 11/24/21 91-82 W 32-63 .508 8-16 .500 19-26 .731 16 26 42 41.7 23 14 16 0 4 91 73.0
vs St. Francis Brooklyn 11/28/21 71-64 W 26-62 .419 4-14 .286 15-20 .750 10 32 42 41.7 15 14 12 0 7 71 72.7
at Fordham 12/02/21 59-71 L 24-63 .381 2-17 .118 9-10 .900 8 22 30 40.3 17 9 21 2 8 59 71.0
vs Penn 12/10/21 75-69 W 28-67 .418 4-18 .222 15-17 .882 16 28 44 40.7 8 13 16 4 8 75 71.4
vs Washington St. 12/19/21 69-62 W 26-57 .456 4-13 .308 13-15 .867 13 26 39 40.5 15 9 15 4 3 69 71.2
at NJIT 12/30/21 49-54 L 16-57 .281 2-14 .143 15-16 .938 9 21 30 39.5 17 4 17 3 8 49 69.2
vs Hartford 01/02/22 77-39 W 29-78 .372 7-28 .250 12-12 1.000 23 30 53 40.7 9 21 10 1 9 77 69.8
at Maine 01/09/22 63-44 W 20-53 .377 2-12 .167 21-28 .750 11 35 46 41.1 15 10 17 1 6 63 69.3
vs Vermont 01/12/22 65-59 W 23-59 .390 4-11 .364 15-20 .750 17 27 44 41.3 18 8 21 5 8 65 69.0
at New Hampshire 01/16/22 71-53 W 25-54 .463 3-19 .158 18-28 .643 13 21 34 40.8 20 13 14 0 8 71 69.1
vs Binghamton 01/19/22 69-44 W 29-70 .414 2-14 .143 9-12 .750 11 38 49 41.3 8 17 7 6 11 69 69.1
vs Albany (NY) 01/22/22 58-47 W 23-50 .460 8-19 .421 4-5 .800 8 20 28 40.5 8 16 16 7 12 58 68.5
at Vermont 01/26/22 71-63 W 20-56 .357 5-15 .333 26-31 .839 9 26 35 40.2 17 10 10 1 10 71 68.6
vs New Hampshire 01/28/22 73-60 W 25-58 .431 10-27 .370 13-18 .722 15 27 42 40.3 19 17 13 2 1 73 68.8
at Binghamton 02/02/22 49-48 W 18-58 .310 2-11 .182 11-16 .688 15 30 45 40.6 13 9 17 4 9 49 67.9
vs NJIT 02/05/22 76-38 W 28-67 .418 9-25 .360 11-17 .647 17 33 50 41.0 8 11 8 5 11 76 68.2
at UMass Lowell 02/09/22 69-65 W 24-42 .571 8-16 .500 13-21 .619 6 23 29 40.5 14 10 19 6 7 69 68.3
vs Maine 02/12/22 55-61 L 19-54 .352 4-15 .267 13-18 .722 7 18 25 39.8 11 6 11 1 8 55 67.7
at UMBC 02/14/22 64-48 W 25-56 .446 5-15 .333 9-12 .750 16 25 41 39.8 12 13 15 1 6 64 67.5
vs UMBC 02/16/22 66-56 W 27-55 .491 4-17 .235 8-11 .727 9 26 35 39.6 15 16 18 5 2 66 67.5
at Hartford 02/19/22 95-69 W 37-69 .536 5-22 .227 16-22 .727 14 24 38 39.6 15 17 10 3 11 95 68.5
vs UMass Lowell 02/23/22 68-70 L 29-69 .420 4-18 .222 6-9 .667 13 23 36 39.4 13 15 10 5 10 68 68.5
at Albany (NY) 02/26/22 56-57 L 21-56 .375 4-19 .211 10-12 .833 17 23 40 39.5 12 16 20 4 3 56 68.1
at VCU 03/18/22 48-56 L 15-52 .288 3-16 .188 15-22 .682 14 26 40 39.5 11 11 15 4 6 48 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware St. 11/09/21 46-87 L 17-54 .315 2-15 .133 10-10 1.000 8 22 30 30.0 18 6 21 1 5 46 46.0
Longwood 11/12/21 63-82 L 22-64 .344 8-20 .400 11-14 .786 10 20 30 30.0 23 12 17 2 12 63 54.5
St. John's (NY) 11/14/21 60-72 L 22-71 .310 7-26 .269 9-14 .643 18 25 43 34.3 18 13 15 3 8 60 56.3
Rutgers 11/16/21 44-53 L 14-53 .264 3-14 .214 13-14 .929 15 27 42 36.3 18 10 19 6 8 44 53.3
Iona 11/20/21 46-53 L 17-52 .327 8-29 .276 4-8 .500 4 28 32 35.4 15 9 18 1 5 46 51.8
Columbia 11/24/21 82-91 L 30-62 .484 8-24 .333 14-24 .583 10 18 28 34.2 26 17 14 3 8 82 56.8
St. Francis Brooklyn 11/28/21 64-71 L 24-64 .375 10-31 .323 6-10 .600 9 28 37 34.6 18 16 13 2 3 64 57.9
Fordham 12/02/21 71-59 W 30-59 .508 6-19 .316 5-11 .455 8 23 31 34.1 17 18 15 5 9 71 59.5
Penn 12/10/21 69-75 L 27-69 .391 7-30 .233 8-9 .889 13 25 38 34.6 18 17 16 5 10 69 60.6
Washington St. 12/19/21 62-69 L 22-67 .328 7-35 .200 11-13 .846 19 19 38 34.9 18 13 11 6 9 62 60.7
NJIT 12/30/21 54-49 W 22-54 .407 2-14 .143 8-13 .615 12 31 43 35.6 21 10 21 5 8 54 60.1
Hartford 01/02/22 39-77 L 14-48 .292 8-23 .348 3-9 .333 7 26 33 35.4 17 9 24 6 4 39 58.3
Maine 01/09/22 44-63 L 16-55 .291 6-26 .231 6-9 .667 5 21 26 34.7 27 11 18 1 7 44 57.2
Vermont 01/12/22 59-65 L 21-61 .344 5-25 .200 12-13 .923 14 22 36 34.8 21 9 19 1 11 59 57.4
New Hampshire 01/16/22 53-71 L 19-48 .396 2-12 .167 13-23 .565 13 22 35 34.8 28 6 22 2 9 53 57.1
Binghamton 01/19/22 44-69 L 18-65 .277 4-22 .182 4-5 .800 9 32 41 35.2 12 11 14 3 3 44 56.3
Albany (NY) 01/22/22 47-58 L 20-59 .339 3-21 .143 4-6 .667 19 19 38 35.4 12 11 21 3 13 47 55.7
Vermont 01/26/22 63-71 L 23-56 .411 6-20 .300 11-13 .846 7 28 35 35.3 22 10 16 3 1 63 56.1
New Hampshire 01/28/22 60-73 L 22-55 .400 5-17 .294 11-19 .579 9 21 30 35.1 18 11 10 4 6 60 56.3
Binghamton 02/02/22 48-49 L 18-54 .333 4-21 .190 8-12 .667 8 28 36 35.1 16 11 16 6 5 48 55.9
NJIT 02/05/22 38-76 L 16-56 .286 3-21 .143 3-9 .333 10 27 37 35.2 13 7 13 6 3 38 55.0
UMass Lowell 02/09/22 65-69 L 22-62 .355 8-23 .348 13-17 .765 19 15 34 35.1 18 11 15 2 9 65 55.5
Maine 02/12/22 61-55 W 24-49 .490 7-22 .318 6-11 .545 9 30 39 35.3 17 16 18 4 5 61 55.7
UMBC 02/14/22 48-64 L 14-46 .304 6-16 .375 14-16 .875 6 15 21 34.7 15 9 14 1 7 48 55.4
UMBC 02/16/22 56-66 L 21-59 .356 1-12 .083 13-15 .867 12 19 31 34.6 15 6 14 1 9 56 55.4
Hartford 02/19/22 69-95 L 25-59 .424 7-16 .438 12-17 .706 9 21 30 34.4 19 18 17 3 3 69 56.0
UMass Lowell 02/23/22 70-68 W 28-61 .459 10-23 .435 4-5 .800 11 28 39 34.6 12 15 15 3 4 70 56.5
Albany (NY) 02/26/22 57-56 W 22-56 .393 8-22 .364 5-8 .625 11 19 30 34.4 15 16 16 4 10 57 56.5
VCU 03/18/22 56-48 W 20-58 .345 3-19 .158 13-18 .722 12 26 38 34.5 14 4 10 2 7 56 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware St. 11/09/21 87-46 41 35-67/17-54 .522/.315 8-21/2-15 .381/.133 9-16/10-10 .563-1.000 43/30 13 25/6 10/21 2/1 11/5 15/18
Longwood 11/12/21 82-63 19 27-60/22-64 .450/.344 8-19/8-20 .421/.400 20-23/11-14 .870-.786 48/30 18 16/12 21/17 2/2 8/12 18/23
St. John's (NY) 11/14/21 72-60 12 26-61/22-71 .426/.310 9-15/7-26 .600/.269 11-14/9-14 .786-.643 46/43 3 21/13 20/15 6/3 4/8 18/18
Rutgers 11/16/21 53-44 9 17-49/14-53 .347/.264 8-21/3-14 .381/.214 11-14/13-14 .786-.929 27/42 -15 9/10 15/19 4/6 5/8 16/18
Iona 11/20/21 53-46 7 19-56/17-52 .339/.327 7-16/8-29 .438/.276 8-12/4-8 .667-.500 44/32 12 9/9 18/18 5/1 8/5 12/15
Columbia 11/24/21 91-82 9 32-63/30-62 .508/.484 8-16/8-24 .500/.333 19-26/14-24 .731-.583 42/28 14 14/17 16/14 0/3 4/8 23/26
St. Francis Brooklyn 11/28/21 71-64 7 26-62/24-64 .419/.375 4-14/10-31 .286/.323 15-20/6-10 .750-.600 42/37 5 14/16 12/13 0/2 7/3 15/18
Fordham 12/02/21 59-71 -12 24-63/30-59 .381/.508 2-17/6-19 .118/.316 9-10/5-11 .900-.455 30/31 -1 9/18 21/15 2/5 8/9 17/17
Penn 12/10/21 75-69 6 28-67/27-69 .418/.391 4-18/7-30 .222/.233 15-17/8-9 .882-.889 44/38 6 13/17 16/16 4/5 8/10 8/18
Washington St. 12/19/21 69-62 7 26-57/22-67 .456/.328 4-13/7-35 .308/.200 13-15/11-13 .867-.846 39/38 1 9/13 15/11 4/6 3/9 15/18
NJIT 12/30/21 49-54 -5 16-57/22-54 .281/.407 2-14/2-14 .143/.143 15-16/8-13 .938-.615 30/43 -13 4/10 17/21 3/5 8/8 17/21
Hartford 01/02/22 77-39 38 29-78/14-48 .372/.292 7-28/8-23 .250/.348 12-12/3-9 1.000-.333 53/33 20 21/9 10/24 1/6 9/4 9/17
Maine 01/09/22 63-44 19 20-53/16-55 .377/.291 2-12/6-26 .167/.231 21-28/6-9 .750-.667 46/26 20 10/11 17/18 1/1 6/7 15/27
Vermont 01/12/22 65-59 6 23-59/21-61 .390/.344 4-11/5-25 .364/.200 15-20/12-13 .750-.923 44/36 8 8/9 21/19 5/1 8/11 18/21
New Hampshire 01/16/22 71-53 18 25-54/19-48 .463/.396 3-19/2-12 .158/.167 18-28/13-23 .643-.565 34/35 -1 13/6 14/22 0/2 8/9 20/28
Binghamton 01/19/22 69-44 25 29-70/18-65 .414/.277 2-14/4-22 .143/.182 9-12/4-5 .750-.800 49/41 8 17/11 7/14 6/3 11/3 8/12
Albany (NY) 01/22/22 58-47 11 23-50/20-59 .460/.339 8-19/3-21 .421/.143 4-5/4-6 .800-.667 28/38 -10 16/11 16/21 7/3 12/13 8/12
Vermont 01/26/22 71-63 8 20-56/23-56 .357/.411 5-15/6-20 .333/.300 26-31/11-13 .839-.846 35/35 0 10/10 10/16 1/3 10/1 17/22
New Hampshire 01/28/22 73-60 13 25-58/22-55 .431/.400 10-27/5-17 .370/.294 13-18/11-19 .722-.579 42/30 12 17/11 13/10 2/4 1/6 19/18
Binghamton 02/02/22 49-48 1 18-58/18-54 .310/.333 2-11/4-21 .182/.190 11-16/8-12 .688-.667 45/36 9 9/11 17/16 4/6 9/5 13/16
NJIT 02/05/22 76-38 38 28-67/16-56 .418/.286 9-25/3-21 .360/.143 11-17/3-9 .647-.333 50/37 13 11/7 8/13 5/6 11/3 8/13
UMass Lowell 02/09/22 69-65 4 24-42/22-62 .571/.355 8-16/8-23 .500/.348 13-21/13-17 .619-.765 29/34 -5 10/11 19/15 6/2 7/9 14/18
Maine 02/12/22 55-61 -6 19-54/24-49 .352/.490 4-15/7-22 .267/.318 13-18/6-11 .722-.545 25/39 -14 6/16 11/18 1/4 8/5 11/17
UMBC 02/14/22 64-48 16 25-56/14-46 .446/.304 5-15/6-16 .333/.375 9-12/14-16 .750-.875 41/21 20 13/9 15/14 1/1 6/7 12/15
UMBC 02/16/22 66-56 10 27-55/21-59 .491/.356 4-17/1-12 .235/.083 8-11/13-15 .727-.867 35/31 4 16/6 18/14 5/1 2/9 15/15
Hartford 02/19/22 95-69 26 37-69/25-59 .536/.424 5-22/7-16 .227/.438 16-22/12-17 .727-.706 38/30 8 17/18 10/17 3/3 11/3 15/19
UMass Lowell 02/23/22 68-70 -2 29-69/28-61 .420/.459 4-18/10-23 .222/.435 6-9/4-5 .667-.800 36/39 -3 15/15 10/15 5/3 10/4 13/12
Albany (NY) 02/26/22 56-57 -1 21-56/22-56 .375/.393 4-19/8-22 .211/.364 10-12/5-8 .833-.625 40/30 10 16/16 20/16 4/4 3/10 12/15
VCU 03/18/22 48-56 -8 15-52/20-58 .288/.345 3-16/3-19 .188/.158 15-22/13-18 .682-.722 40/38 2 11/4 15/10 4/2 6/7 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Hartford (02/19/22)
FIELD GOALS MADE 37 Hartford (02/19/22)
FIELD GOAL ATTEMPTS 78 Hartford (01/02/22)
3 PT FIELD GOALS MADE 10 New Hampshire (01/28/22)
3 PT FG ATTEMPTS 28 Hartford (01/02/22)
FREE THROWS MADE 26 Vermont (01/26/22)
FREE THROW ATTEMPTS 31 Vermont (01/26/22)
REBOUNDS 53 Hartford (01/02/22)
ASSISTS 25 Delaware St. (11/09/21)
STEALS 12 Albany (NY) (01/22/22)
BLOCKED SHOTS 7 Albany (NY) (01/22/22)
TURNOVERS 21 Vermont (01/12/22); Longwood (11/12/21); Fordham (12/02/21)
FOULS 23 Columbia (11/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Warren,Anastasia Longwood (11/12/21)
FIELD GOALS MADE 10 Pagan,India; Scott,Earlette UMass Lowell (02/23/22); Fordham (12/02/21)
FIELD GOAL ATTEMPTS 19 Pagan,India Hartford (01/02/22)
3 PT FIELD GOALS MADE 5 Warren,Anastasia Longwood (11/12/21)
3 PT FG ATTEMPTS 9 Warren,Anastasia VCU (03/18/22)
FREE THROWS MADE 14 Gonzalez,Gigi Columbia (11/24/21)
FREE THROW ATTEMPTS 16 Gonzalez,Gigi Columbia (11/24/21)
REBOUNDS 14 Vargas-Reyes,Nairimar Penn (12/10/21)
ASSISTS 9 Warren,Anastasia Delaware St. (11/09/21)
STEALS 7 Warren,Anastasia Delaware St. (11/09/21)
BLOCKED SHOTS 3 Scott,Earlette; Pagan,India Washington St. (12/19/21); Iona (11/20/21); UMass Lowell (02/09/22)
TURNOVERS 6 Gonzalez,Gigi; Scott,Earlette; Pagan,India Penn (12/10/21); Iona (11/20/21); Albany (NY) (02/26/22)
FOULS 5 Scott,Earlette; Wool,Leighah-Amori Vermont (01/12/22); NJIT (12/30/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Pagan, India 27 330 12.2
#04 Warren, Anastasia 27 325 12.0
#24 Wool, Leighah-Amori 29 295 10.2
#00 Gonzalez, Gigi 29 278 9.6
#02 Scott, Earlette 25 263 10.5
#22 Bushee, McKenzie 26 154 5.9
#13 Vargas-Reyes, Nairimar 23 119 5.2
#21 Corley, Kelis 29 84 2.9
#10 Turral, Erin 19 56 2.9
#03 Charles, Veronica 21 25 1.2
#32 Field, Elizabeth 12 11 0.9
#01 Furr, Courtney 12 6 0.5
#05 Richardson, Jamiah 8 6 0.8
#14 Burden, Leah 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Pagan, India 27 138 237 .582 5.1 8.8
#04 Warren, Anastasia 27 111 290 .383 4.1 10.7
#24 Wool, Leighah-Amori 29 104 236 .441 3.6 8.1
#02 Scott, Earlette 25 91 223 .408 3.6 8.9
#00 Gonzalez, Gigi 29 83 259 .320 2.9 8.9
#22 Bushee, McKenzie 26 71 117 .607 2.7 4.5
#13 Vargas-Reyes, Nairimar 23 41 98 .418 1.8 4.3
#21 Corley, Kelis 29 32 111 .288 1.1 3.8
#10 Turral, Erin 19 23 74 .311 1.2 3.9
#03 Charles, Veronica 21 10 44 .227 0.5 2.1
#32 Field, Elizabeth 12 5 10 .500 0.4 0.8
#01 Furr, Courtney 12 2 11 .182 0.2 0.9
#05 Richardson, Jamiah 8 2 5 .400 0.3 0.6
#14 Burden, Leah 5 0 1 .000 0.0 0.2
#25 Ross-Barnes, Zaniyyah 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Warren, Anastasia 27 45 131 .344 1.7 4.9
#24 Wool, Leighah-Amori 29 33 79 .418 1.1 2.7
#00 Gonzalez, Gigi 29 21 84 .250 0.7 2.9
#02 Scott, Earlette 25 18 57 .316 0.7 2.3
#21 Corley, Kelis 29 16 52 .308 0.6 1.8
#10 Turral, Erin 19 8 40 .200 0.4 2.1
#13 Vargas-Reyes, Nairimar 23 7 29 .241 0.3 1.3
#03 Charles, Veronica 21 2 19 .105 0.1 0.9
#01 Furr, Courtney 12 2 10 .200 0.2 0.8
#32 Field, Elizabeth 12 1 2 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Gonzalez, Gigi 29 91 117 .778 3.1 4.0
#02 Scott, Earlette 25 63 75 .840 2.5 3.0
#04 Warren, Anastasia 27 58 74 .784 2.1 2.7
#33 Pagan, India 27 54 67 .806 2.0 2.5
